2008 RESULTS

Round 1 : Round 2 : Round 3 : Round 4 : Round 5
 

2012 RESULTS
2011 RESULTS
2010 RESULTS
2009 RESULTS

2007 RESULTS

MILLMERRAN AUTO CLUB ROUND 1 2008
           
NAME CLASS RUN 1 RUN 2 RUN 3 RUN 4 RUN 5 RUN 6 FASTEST
Nathan Locke 1 132.28 129.70 130.44 132.68 126.01 123.64 123.64
Jamie Manteufel 1 133.92 131.76 129.11 127.89 125.98 dnf 125.98
Ben Willson 1 136.25 132.64 130.32 129.87 129.64 128.46 128.46
Glenn Anderson-Gibbs 1 139.05 135.26 132.41 132.32 130.31 129.87 129.87
Ricky Follington 1 137.29 144.10 134.27 133.76 134.25 131.17 131.17
Thomas Anderson-Gibbs 1 137.02 136.66 135.52 134.03 132.09 142.22 132.09
Glenn Gibbs 1 157.95 153.29 150.97 148.66 153.58 152.26 148.66
               
Michael Winter 2 136.81 131.54 128.54 126.72 124.55 125.41 124.55
Bob Steel 2 142.45 139.33 145.56 138.65 137.64 141.33 137.64
               
Steve Brazier 3 127.90 125.66 124.63 123.85 121.52 121.89 121.52
Michael McDonald 3 dnf dnf 136.50 146.26 146.25 130.33 130.33
Russell Billsborough 3 142.77 140.58 136.30 135.67 dnf dns 135.67
               
Gilbert Eastwell 4 131.55 127.76 126.19 141.55 126.57 126.26 126.19
John Klein 007 4 145.08   128.81 126.90 126.90 132.84 126.90
John klein red 4 137.50 139.48 135.42 147.15 dns 130.70 130.70
Steve Benson 4 148.92 139.84 136.66 137.76 133.56 134.61 133.56
Ross Winter 4 145.50 147.43 139.66 138.83 137.42 135.61 135.61
Anthony Mathews 4 148.06 144.76 144.16 137.25 154.01 154.86 137.25
Joe Bulmer 4 151.05 148.33 138.90 142.56 144.65 137.40 137.40
Joel Frankham 4 dnf   228.30 202.35 155.47 156.02 155.47
               
Royston Evans  5 135.58 134.16 125.85 125.41 122.85 124.38 122.85
Jeff kay 5 135.73 128.76 129.88 128.38 124.65 127.09 124.65
Christopher Evans 5 136.10 129.14 148.13 125.36 137.98 128.03 125.36
Glenn Evans 5 135.53 131.70 129.04 130.13 128.30 129.37 128.30
Jamie Folker 5 134.04 130.58 128.31 130.57 131.20 dnf 128.31
Michael McNamara 5 146.76   136.57 132.51 132.05 137.02 132.05
Joshua Klein 5 dnf 138.54 136.16 132.56 133.14 132.14 132.14
Edward Lukehurst 5 137.47 148.00 135.64 136.05 138.67 150.78 135.64
Samantha Hanley 5 201.06 153.37 147.66 149.46 144.46 143.31 143.31
Danielle Liddle 5 200.03 154.32 155.56 202.63 201.73 158.26 154.32
               
Cal Woodhead 6 140.37 132.31 132.26 130.11 127.15 126.27 126.27
Clinton Woodbridge 6 134.17 132.07 130.00 129.37 127.53 126.41 126.41
Michael Middleton 6 150.11 dns 127.61 130.02 126.70 127.95 126.70
Tom Woodhead 6 147.85   130.53 128.64 127.25 148.56 127.25
Bart Woodhead 6 146.50 135.15 128.65 134.05 127.36 131.55 127.36
Chris Walton 6 135.52 135.36 129.66 129.00 127.58 127.74 127.58
Dennis Boyce 6 137.65 135.58 138.53 136.33 142.04 127.59 127.59
John Priest 6 135.76 128.35 128.53 128.91 129.73 127.72 127.72
Stewart King 6 dns dns 131.91 130.35 129.65 128.77 128.77
Shane Matchett 6 148.07 144.17 137.71 137.55 140.51 131.32 131.32
Michael Heironymus 6 141.51 140.30 134.05 135.27 133.81 132.55 132.55
               
Shane Keeley 7 130.25 128.07 125.94 124.14 125.40 122.88 122.88
Graham Keeley 7 dns 126.16 125.50 128.20 124.48 132.81 124.48
Warren Gersekowski 7 131.66 128.76 131.59 128.56 126.43 125.25 125.25
Ross Harris 7 132.22 133.00 131.44 128.73 127.25 125.30 125.30
Mark Manteufel 7 134.06 137.55 154.00 134.68 130.52 129.03 129.03
Tim Follington 7 154.84 149.27 149.22 134.72 131.51 130.02 130.02
               
Nathan Weber 8 140.84 142.70 dnf dns dns dns 140.84
               
Trent Tuesley J1 143.17 135.84 133.75 134.25 130.93 140.54 130.93
Gianna Kelly J1 146.79 143.07 143.37 143.12 141.66 dns 141.66
               
Timothy Evans J2 138.51 139.25 145.99 134.30 134.67 133.64 133.64
Adam Keeley J2 150.97 143.41 143.25 141.10 141.09 142.17 141.09
Courtney Gersekowski J2 158.89 155.06 203.22 147.66 146.05 145.25 145.25
Shara Benson J2 201.64 228.83 206.61 159.82 155.16 151.56 151.56

 [Top of page]
 

MILLMERRAN AUTO CLUB INC ROUND 2 2008          
NAME CLASS RUN 1 RUN 2 RUN 3 RUN 4 RUN 5 RUN 6 FASTEST
Jamie Manteufel 1 135.69 128.80 126.70 137.88 131.14 123.75 123.75
Ben Willson 1 133.21 129.13 131.19 127.45 128.34 127.41 127.41
Ricky Follington 1 133.94 138.70 131.84 132.10 129.13 129.31 129.13
Glenn Anderson-Gibbs 1 135.41 131.80 129.70 130.90 133.63 131.39 129.70
Thomas Anderson-Gibbs 1 136.86 133.40 132.80 131.70 130.51 130.87 130.51
Glenn Gibbs 1 148.77 147.63 142.70 140.42 153.13 142.24 140.42
Michael Winter 2 130.17 135.81 126.72 123.51 123.53 121.75 121.75
Peter White 2 202.06 207.81 137.26 136.09 133.22 dns 133.22
Bob Steel 2 142.91 148.65 144.03 139.81 150.47 139.25 139.25
               
Steve Brazier 3 132.63 128.03 122.80 131.49 123.29 120.05 120.05
John Schefe 3 136.94 132.92 129.84 129.85 133.72 127.40 127.40
Russell Billsborough 3 140.92 137.47 152.11 135.01 131.94 127.88 127.88
Waine Gerserwoski 3 139.06 142.00 135.50 133.30 143.16 132.09 132.09
Robert McKenzie 3 143.44 138.60 141.89 136.52 134.92 133.82 133.82
Jenny Gerserwoski 3 212.04 200.58 158.02 209.25 202.19 207.05 158.02
               
Gilbert Eastwell 4 136.92 129.66 138.82 124.00 125.39 122.11 122.11
David Eastwell 4 136.94 128.43 131.99 124.00 122.68 122.82 122.68
John Klein 007 4 136.12 129.71 130.60 125.68 125.77 123.32 123.32
John Klein 009 4 137.22 134.76 137.47 130.13 128.37 132.14 128.37
Ross Winter 4 145.79 139.63 143.30 139.79 135.48 132.10 132.10
Steve Benson 007 4 149.92 142.78 136.87 134.40 139.70 133.31 133.31
Steve Benson 009 4 150.66 145.34 137.95 146.07 139.93 134.29 134.29
               
Royston Evans  5 132.37 129.44 131.54 126.97 124.28 120.26 120.26
Christopher Evans 5 132.35 131.01 139.50 126.14 131.94 123.85 123.85
Michael McNamara 5 144.19 137.26 131.88 148.80 137.03 127.80 127.80
Shane Meara 5 135.04 132.06 137.23 130.09 129.28 137.18 129.28
Samantha Hanley 5 149.45 146.27 148.05 144.30 138.47 135.32 135.32
Jamie Folker 5 139.90 dns dns dns dns dns 139.90
               
Bart Woodhead 6 146.00 138.64 130.93 125.43 136.36 122.35 122.35
Graeme Kelly 6 143.69 127.40 dnf dns 127.69 123.05 123.05
Dennis Boyce 6 144.37 136.94 dnf 135.65 130.91 124.21 124.21
Tom Woodhead 6 137.99 131.27 dnf 130.21 126.70 124.44 124.44
John Priest 6 145.42 133.81 129.72 133.97 130.73 124.59 124.59
Michael Middleton 6 142.47 130.14 132.35 129.30 126.47 124.81 124.81
Clinton Woodbridge 6 140.42 131.66 128.64 134.07 131.72 126.11 126.11
Stewart King 6 140.71 135.28 135.36 128.04 134.75 126.11 126.11
Cal Woodhead 6 143.00 137.87 130.78 142.02 131.93 126.20 126.20
Nathan Weber 6 142.20 136.09 130.78 128.68 135.60 127.04 127.04
Clinton woodbridge Jnr 6 142.50 134.19 136.90 200.00 129.74 136.38 129.74
Shane Matchett 6 145.34 141.02 131.78 143.62 150.50 139.18 131.78
Boyd Buckle 6 147.04 142.09 136.19 132.56 141.78 134.10 132.56
Joel Frankham 6 204.53 158.72 204.63 136.17 133.61 155.05 133.61
               
Shane Keeley 7 129.44 132.22 124.23 121.83 134.50 119.76 119.76
Graham Keeley 7 dns dns 124.52 125.32 125.20 121.51 121.51
Warren Gersekowski 7 133.90 128.95 131.95 126.40 124.76 123.10 123.10
Ross Harris 7 136.09 129.74 125.63 133.48 131.09 125.29 125.29
Tim Follington 7 139.75 146.19 131.22 138.20 131.92 125.50 125.50
Mark Manteufel 7 140.01 136.73 132.13 139.43 134.54 128.15 128.15
               
Lloyd Robertson 8 dns 144.90 148.83 137.84 137.10 dns 137.10
               
Trent Tuesley J1 142.97 139.35 130.22 156.08 139.79 129.85 129.85
Blake Curran J1 147.45 138.69 134.96 dnf 140.39 138.93 134.96
Gianna Kelly J1 146.41 142.66 139.26 142.16 141.52 137.79 137.79
Jaiden Rub J1 145.53 144.03 142.89 144.82 139.06 138.25 138.25
Rachael Wilson J1 200.59 203.33 204.91 203.99 157.79 159.40 157.79
               
Adam Keeley J2 144.83 142.72 137.10 146.53 140.43 155.00 137.10
Courtney Gersekowski J2 154.14 147.22 147.50 142.39 141.05 139.49 139.49

[Top of page]
 

MILLMERRAN AUTO CLUB INC ROUND 3            
NAME CLASS RUN 1 RUN 2 RUN 3 RUN 4 RUN 5 RUN  6 FASTEST
Jamie Manteufel 1 130.51 126.29 125.90 124.39 dnf 123.12 123.12
Ben Willson 1 134.13 134.39 127.65 127.08 127.46 127.39 127.08
Thomas Anderson-Gibbs 1 132.37 133.38 128.54 127.85 134.23 dnf 127.85
Ricky Follington 1 135.80 131.18 138.42 133.22 136.84 128.85 128.85
Glenn Gibbs 1 144.79 140.15 138.19 141.37 141.63 138.40 138.19
               
Greg Green 2 130.69 131.52 122.20 dnf 121.30 119.50 119.50
Michael Winter 2 131.13 127.30 124.97 122.22 124.59 128.95 122.22
Adam Steel 2 133.56 132.62 135.74 136.56 129.08 124.91 124.91
John Grieves 2 140.35 136.44 138.55 142.40 133.98 130.06 130.06
Bob Steel 2 147.50 139.57 141.57 138.55 135.56 138.91 135.56
Stephen Cottee 2 155.08 146.74 145.06 144.28 148.61 138.14 138.14
               
Steve Brazier 3 128.23 122.55 122.66 121.27   119.41 119.41
Russell Billsborough 3 dnf 133.49 134.72 139.42 128.28 128.88 128.28
Waine Gerserwoski 3 137.36 133.53 139.80 134.95 131.01 129.59 129.59
Robert McKenzie 3 143.29 134.26 137.48 137.13 139.16 132.70 132.70
Jenny Gerserwoski 3 200.32 154.14 150.19 159.93 147.46 212.50 147.46
               
David Eastwell 4 127.11 125.04 125.18 125.13 120.00 119.89 119.89
Gilbert Eastwell 4 132.81 126.29 124.96 124.04 120.95 120.69 120.69
Vic Gerserwoski 4 140.18 129.39 128.93 126.61 122.22 121.58 121.58
John Klein 007 4 136.76 139.79 129.37 124.95 128.59 125.22 124.95
Steve Benson 4 138.75 135.15 141.11 131.65 131.17 132.75 131.17
Ross Winter 4 141.61 144.10 133.32 133.58 134.87 131.71 131.71
Russell Long 4 153.75 149.65 151.22 144.01 139.09 142.16 139.09
               
Royston Evans  5 129.77 133.08 123.85 123.47 125.68 121.52 121.52
Christopher Evans 5 131.65 129.88 135.36 dnf 124.21 124.48 124.21
Jamie Folker 5 131.27 129.06 125.62 125.49 124.60 131.70 124.60
Edward Lukehurst 5 134.14 132.15 148.65 128.49 138.63 128.63 128.49
Samantha Hanley 5 142.76 136.60 257.88 141.54 139.72 135.62 135.62
               
Stewart King 6 132.21 129.05 134.34 122.61 122.08 123.03 122.08
Michael Middleton 6 135.23 127.90 128.75 129.77 124.23 122.60 122.60
John Priest 6 132.65 128.81 124.57 123.75 124.30 124.97 123.75
Cal Woodhead 6 136.52 128.37 127.89 125.54 127.87 123.79 123.79
Bart Woodhead 6 141.84 135.47 127.24 125.06 123.80 124.15 123.80
Tom Woodhead 6 141.49 135.90 127.89 125.21 124.64 124.68 124.64
Clinton Woodbridge 6 133.47 128.12 126.78 135.17 124.89 124.71 124.71
Clinton Sauverian 6 138.17 130.86 138.45 133.59 dnf 126.06 126.06
John Klein 009 6 137.03 133.01 135.90 126.38 140.37 138.44 126.38
Nathan Weber 6 131.08 132.00 151.20 128.63 dnf 127.38 127.38
Ross Winter 6 144.10 139.27 145.05 134.56 127.64 134.42 127.64
Boyd Buckle 6 145.76 136.49 207.13 141.90 130.70 128.85 128.85
Shane Matchett 6 148.54 139.28 134.67 132.04 138.40 130.13 130.13
Joe Bulmer 6 144.03 138.51 135.91 149.58 130.92 131.36 130.92
               
Shane Keeley 7 130.35 125.51 129.22 124.97 120.11 dnf 120.11
Warren Gersekowski 7 133.49 134.44 127.48 124.61 123.81 120.68 120.68
Ross Harris 7 142.14 124.66 124.19 125.14 137.55 121.08 121.08
Graham Keeley 7 129.07 126.57 122.04 127.31 121.66 dns 121.66
Mark Manteufel 7 141.43 129.99 135.53 126.36 127.23 123.89 123.89
Tim Follington 7 134.87 129.73 130.91 129.75 127.40 132.19 127.40
               
Trent Tuesley J1 137.10 136.23 130.45 145.13 128.97 128.16 128.16
Blake Curran J1 137.13 132.53 139.37 157.43 134.27 133.85 132.53
Jaiden Rub J1 dnf 139.59 138.99 137.27 138.88 136.21 136.21
Rachael Wilson J1 204.81 201.01 154.61 152.13 151.77 153.23 151.77
               
Ben Gersekowski J2 149.14 135.14 128.47 129.69 135.94 125.06 125.06
Tim Evans J2 dnf 143.87 131.47 129.58 132.11 127.63 127.63
Courtney Gersekowski J2 150.54 146.95 137.81 154.99 139.20 135.84 135.84
James Uebergang J2 dns 153.66 157.97 dns dns dns 153.66

[Top of page]
 

MILLMERRAN AUTO CLUB ROUND 4              
NAME CLASS RUN 1 RUN 2 RUN 3 RUN 4 RUN 5 RUN  6 RUN 7 FASTEST
Jamie Manteufel 1 134.05 132.40 131.47 133.82 123.35 124.16 122.82 122.82
Ben Willson 1 138.93 131.44 128.29 127.77 129.26 136.24 126.19 126.19
Ricky Follington 1 133.61 134.43 133.07 135.24 128.69 127.69 127.32 127.32
Glenn Gibbs 1 139.56 137.49 136.42 139.72 144.62 133.12 132.11 132.11
Ross Childs 1 143.75 150.04 141.52 140.31 139.09 144.88 136.22 136.22
Vanessa Childs 1 154.85 147.91 145.21 144.57 143.20 150.38 141.06 141.06
                 
Adam Steel 2 136.60 131.31 127.75 130.15 129.46 132.11 127.91 127.75
Bob Steel 2 142.16 142.78 140.28 143.07 148.89 142.28 131.84 131.84
Scott Arnold 2 149.19 151.22 139.92 138.05 136.06 141.20 132.89 132.89
                 
Steve Brazier 3 126.28 125.14 124.43 129.58 135.71 123.28 121.11 121.11
Bart Woodhead 3 142.57 139.08 139.62 127.46 137.06 127.65 124.61 124.61
Russell Billsborough 3 dnf 136.82 134.60 138.16 138.61 127.68 132.45 127.68
Waine Gerserwoski 3 141.61 130.79 129.49 129.78 131.04 137.74 137.72 129.49
Robert McKenzie 3 137.11 136.48 137.39 144.68 145.56 133.42 132.90 132.90
Steven Cottee 3 150.28 157.81 140.02 136.79 139.02 143.73 137.42 136.79
Jenny Gerserwoski 3 205.92 157.97 151.49 152.64 153.52 149.76 149.35 149.35
                 
Gilbert Eastwell 4 134.07 134.95 122.28 121.01 121.66 126.95 119.02 119.02
Vic Gerserwoski 4 131.26 127.64 130.27 126.11 132.22 139.53 120.38 120.38
David Eastwell 4 132.65 126.66 123.21 123.99 123.56 135.25 122.39 122.39
John Klein 007 4 147.74 131.57 128.43 126.63 133.25 142.09 124.03 124.03
Clinton Woodbridge 007 4 226.91 146.99 135.58 128.02 124.90 140.68 128.29 124.90
John klein red 4 138.70 147.25 137.99 dnf 133.86 139.29 128.62 128.62
Steve Benson 4 149.79 143.55 138.76 136.10 137.63 129.13 135.24 129.13
Russell Long 4 151.65 139.94 140.69 139.85 142.15 150.45 137.46 137.46
Stefani Foelsch 4 204.09 154.63 150.45 156.07 159.18 143.62 154.64 143.62
                 
Christopher Evans 5 129.82 134.48 127.45 124.41 128.03 135.99 dns 124.41
Jamie Folker 5 132.35 131.03 137.38 129.02 135.83 124.86 124.70 124.70
Michael McDonald 5 141.69 135.99 138.12 126.95 127.74 130.83 125.26 125.26
David Williams 5 135.15 133.06 134.03 138.15 129.04 128.77 128.72 128.72
Michael McNamara 5 137.45 134.46 138.59 136.01 129.10 dns dns 129.10
Edward Lukehurst 5 141.38 140.03 132.10 135.73 144.89 132.95 133.08 132.10
Samantha Hanley 5 141.89 146.71 148.70 137.91 138.78 138.86 135.93 135.93
                 
Tom Woodhead 6 134.67 140.43 127.43 125.64 123.24 129.00 124.52 123.24
Michael Middleton 6 131.96 130.05 132.55 127.36 124.56 123.26 dnf 123.26
Cal Woodhead 6 142.20 135.95 133.27 135.35 132.82 123.51 129.38 123.51
Clinton Woodbridge 6 129.96 133.41 131.24 124.39 125.70 126.68 123.57 123.57
Stewart King 6 137.28 131.37 128.94 128.71 127.75 123.80 124.84 123.80
Denis Boyce 6 145.41 130.41 126.73 127.07 129.96 141.96 124.03 124.03
Nathan Weber 6 132.49 131.63 140.73 138.99 136.55 126.56 126.86 126.56
Michael Heironymus 6 139.75 142.34 143.84 130.28 127.81 130.95 127.51 127.51
                 
Graham Keeley 7 131.10 127.15 122.89 122.37 123.25 120.10 121.63 120.10
Ross Harris 7 129.42 127.49 127.20 126.22 129.84 127.81 120.78 120.78
Shane Keeley 7 134.59 128.52 122.42 120.79 dnf 129.99 121.37 120.79
Warren Gersekowski 7 132.87 138.09 145.91 124.07 122.46 123.00 122.55 122.46
Mark Manteufel 7 144.07 135.41 dnf 128.10 130.90 126.13 129.02 126.13
Tim Follington 7 132.72 129.95 128.88 129.88 136.25 139.20 135.15 128.88
                 
Chis Knight 8 136.21 135.71 121.93 121.02 123.52 127.47 119.85 119.85
John Klein 8 143.54 132.99 127.11 129.03 127.83 122.69 124.55 122.69
Steve Bensen 8 134.14 137.01 137.06 137.71 126.16 125.30 125.21 125.21
                 
Gianna Kelly J1 142.41 141.70 146.91 137.11 139.06 140.65 134.88 134.88
Rachael Wilson J1 153.91 153.84 149.95 147.59 148.18 150.43 148.15 147.59
Ezekiel Stewart J1 206.16 221.00 203.57 159.21 157.25 dns dns 157.25
                 
Ben Gersekowski J2 138.18 141.79 124.35 122.71 123.18 128.61 121.24 121.24
Tim Evans J2 135.11 dnf 132.07 129.63 dnf 135.94 132.08 129.63
Courtney Gersekowski J2 143.75 147.77 147.15 139.10 146.75 135.69 134.49 134.49
Keegan McNamara J2 158.17 152.14 145.94 143.16 144.57 144.57 dns 143.16

[Top of page]

MILLMERRAN AUTO CLUB INC ROUND 5            
NAME CLASS RUN 1 RUN 2 RUN 3 RUN 4 RUN 5 RUN  6 FASTEST
Jamie Manteufel 1 132.80 127.01 129.33 123.31 126.15 123.05 123.05
Ricky Follington 1 135.04 131.51 128.30 128.56 133.94 129.26 128.30
Thomas Gibbs 1 138.82 131.61 134.12 128.83 131.05 dns 128.83
William Keeley 1 146.70 142.51 135.84 135.80 134.41 134.60 134.41
Glenn Gibbs 1 140.29 135.88 135.01 139.15 144.41 dns 135.01
Ross Childs 1 145.63 139.19 137.99 146.53 139.25 135.07 135.07
Vanessa Childs 1 144.60 138.83 142.34 141.13 140.41 140.03 138.83
               
Greg Green 2 133.48 124.39 121.56 120.53 132.42 123.39 120.53
Adam Steel 2 133.83 133.09 150.64 135.64 135.09 125.28 125.28
Lee Reithmuller 2 136.57 139.80 134.76 133.16 131.63 131.63 131.63
Scott Arnold 2 142.85 133.57 132.35 133.58 132.84 135.18 132.35
Bob Steel 2 147.46 135.11 132.47 140.22 136.88 134.98 132.47
Andrew Byrne 2 148.47 145.95 150.03 140.03 134.65 132.70 132.70
Paul Jacka 2 152.02 203.75 141.93 152.40 138.15 136.49 136.49
               
Steve Brazier 3 130.59 122.95 120.48 130.41 121.44 117.67 117.67
Michael McDonald 3 134.75 128.38 131.90 126.63 126.19 125.68 125.68
Waine Gerserwoski 3 135.83 136.66 130.74 127.93 130.59 126.16 126.16
Russell Billsborough 3 139.13 131.36 133.88 128.79 129.72 127.22 127.22
Daniel Billsborough 3 149.83 153.54 214.06 134.82 129.38 155.09 129.38
Steven Cottee 3 144.23 136.90 135.98 151.76 141.60 134.49 134.49
Jenny Gerserwoski 3 159.28 149.13 145.20 152.45 148.42 144.20 144.20
               
Gilbert Eastwell 4 130.21 126.79 122.17 122.56 128.31 118.90 118.90
David Eastwell 4 135.37 124.29 121.70 119.20 119.44 120.01 119.20
Michael Shazon 4 208.53 157.75 147.17 129.94 129.26 123.11 123.11
Michael Winter 4 134.23 128.61 131.75 124.84 124.97 123.95 123.95
Ross Winter 007 4 140.82 138.28 132.34 130.61 138.35 132.90 130.61
Peter Palumba 4 156.98 206.08 151.13 141.13 138.88 135.70 135.70
               
Christopher Evans 5 138.10 127.67 124.45 119.96 126.98 117.69 117.69
Royston Evans 5 128.40 124.90 122.97 118.79 118.51 118.06 118.06
Jamie Folker 5 129.93 144.27 125.66 124.57 dnf 123.58 123.58
David Williams 5 134.81 128.38 127.00 139.95 131.94 128.08 127.00
Clinton Sauverain 5 139.45 133.21 130.15 dnf 136.22 133.87 130.15
Brad Mathies 5 137.72 136.06 132.74 131.71 139.46 141.19 131.71
               
Bart woodhead 6 138.77 127.10 122.16 131.88 123.20 120.03 120.03
Clinton Woodbridge 009 6 138.17 135.60 126.42 122.62 129.64 120.67 120.67
Clinton Woodbridge 6 130.08 129.02 124.37 121.91 133.72 122.88 121.91
Michael Middleton 6 137.22 126.19 122.57 121.99 123.00 122.04 121.99
Cal Woodhead 6 148.70 132.07 124.17 126.01 129.17 122.73 122.73
John Priest 6 134.41 138.18 128.62 124.02 123.05 123.51 123.05
Tom Woodhead 6 136.14 129.26 124.20 123.31 134.91 129.03 123.31
John Klein 009 6 139.07 131.09 123.93 136.48 126.39 125.22 123.93
Denis Boyce 6 140.32 130.32 125.88 124.55 131.46 126.42 124.55
Shane Matchet 6 151.99 141.52 130.42 127.27 125.94 124.66 124.66
Nathan Weber 6 131.98 133.96 129.61 135.62 128.92 124.70 124.70
Stewart King 6 136.50 129.13 125.05 129.76 129.24 125.09 125.05
Michael Heironymus 6 137.47 134.06 127.66 133.68 128.09 125.77 125.77
Brian Riddle 6 140.98 132.53 138.70 129.10 128.32 126.12 126.12
Boyd Buckle 6 136.73 129.63 136.86 129.76 129.40 127.48 127.48
Joe Bulmer 6 137.06 137.75 131.20 131.84 128.29 128.72 128.29
Michael Bland 6 139.33 143.23 134.40 129.53 129.99 128.78 128.78
Steve Benson 009 6 147.40 138.89 130.34 137.69 130.83 130.25 130.25
               
Graham Keeley 7 137.57 124.34 119.16 118.31 118.21 117.42 117.42
Shane Keeley 7 127.33 124.68 120.52 118.51 124.83 117.70 117.70
Ross Harris 7 133.33 125.82 123.49 130.11 121.83 119.72 119.72
Warren Gersekowski 7 145.43 127.62 124.66 120.75 127.97 120.43 120.43
Mark Manteufel 7 141.41 132.25 128.18 125.94 132.33 127.22 125.94
Tim Follington 7 141.58 dns 135.69 132.47 150.78 128.76 128.76
               
John Klein 8 139.72 140.95 125.27 122.69 124.54 142.62 122.69
Steve Bensen 8 134.06 127.48 123.72 135.00 131.57 123.50 123.50
               
Trent Tuesley J1 132.62 129.54 130.01 140.11 126.84 142.50 126.84
Gianna Kelly J1 143.13 138.65 134.09 136.75 135.76 133.49 133.49
Brooke Mathies J1 159.23 149.32 144.17 144.84 143.25 140.35 140.35
Ezekiel Stewart J1 208.87 159.45 151.46 153.14 145.16 143.33 143.33
               
Tim Evans J2 132.33 129.25 128.96 126.79 125.80 126.52 125.80
James Uebergang J2 143.79 136.41 141.83 135.23 132.59 130.81 130.81
Courtney Gersekowski J2 147.60 138.75 144.95 137.69 134.74 135.11 134.74
Adam keeley J2 144.63 140.53 139.63 142.46 140.65 136.97 136.97

[Top of page]